Home   History   History Graphs   Graphs   Monthly Summary   Astronomical   Local Warnings   Local Radar   FindU WX Data   CoCoRaHs Data  

Muskego Wisconsin
March 2009 Summary

Back
  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 19.6  10.2  52  32  -3.6  30.56  30.36  13.2   
2 27.0  9.1  56  32  -3.3  30.59  30.53  11.0   
3                    
4 38.8  29.5  66  45  21.6  16.9  30.18  30.06  8.7   
5 61.7  28.2  94  47  47.7  17.4  30.06  29.62  18.3   
6 58.1  29.3  100  45  48.2  26.1  30.06  29.68  10.5   
7 41.7  28.0  100  88  41.2  25.5  30.03  29.88  8.1  0.75 
8 37.0  33.1  100  99  37  33.1  29.94  29.47  25.7  0.79 
9 45.1  25.5  97  50  34.2  21.7  30.24  30  8.7  0.24 
10 57.9  34.7  100  66  57.6  24.4  30.06  29.56  34.4  0.59 
11 34.7  7.2  67  24.4  -1.5  30.71  29.71  35.3   
12 26.1  7.5  69  32  -2.4  30.74  30.56  7.6   
13 41.9  12.7  77  39  19.2  6.3  30.56  30.27  14.1   
14 50.2  22.8  74  34  24.3  12.9  30.27  30.09  11.0   

Ave. 41.5  21.4  81  39  34.7  13.3  30.31  29.98  15.9  2.37 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 13:46:50 on Sunday, 15 March 2009.