Home   History   History Graphs   Graphs   Monthly Summary   Astronomical   Local Warnings   Local Radar   FindU WX Data   CoCoRaHs Data  

Muskego Wisconsin
January 2009 Summary

Back
  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 29.3  11.3  67  16.7  0.1  30.27  29.71  15.4   
2 25.9  8.2  83  18.1  -1.5  30.09  29.68  16.8   
3 33.6  7.9  77  26.8  -1.5  30.09  29.85  15.0   
4 34.2  11.7  99  33.3  0.1  30.27  29.79  15.4  0.24 
5 27.7  7.5  62  9.3  0.1  30.3  29.94  15.0   
6 33.8  7.5  65  18.7  0.1  30.3  29.59  15.0   
7 31.5  14.9  75  56  20.1  5.4  29.53  29.23  15.0   
8 20.3  6.4  79  10.4  2.5  30.03  29.53  13.6   
9 29.5  6.3  83  23.4  2.8  30.15  30  12.8   
10 28.9  16.7  84  54  20.3  30.15  30.09  13.2   
11 26.2  3.7  71  12.4  4.6  30.15  30.03  10.1   
12 25.9  -1.8  86  19  30.15  29.85  8.3   
13 21.2  4.5  80  61  16  3.2  30.18  29.85  13.6   
14 11.3  7.5  10  10  32  32  30.21  30.06  12.3   
15 11.3  -13.4  10  10  32  32  30.62  30.06  15.4   
16 3.0  -19.7  10  10  32  32  30.65  30.3  11.9   
17 21.7  -10.7  74  32  30.3  29.62  16.3   
18 21.7  -10.7  74  32  30.3  29.62  16.3   
19 22.3  -10.7  74  32  30.3  29.62  16.3   
20 23.0  8.6  73  8.1  2.3  30.15  29.94  11.0   
21 26.8  12.7  68  32  2.8  30  29.82  13.6   
22 28.4  10.8  89  32  7.5  29.94  29.74  6.7   
23 29.7  10.0  91  21  0.7  30.36  29.71  15.9   
24 29.7  -2.6  91  32  0.7  30.39  29.71  15.9   
25 29.7  -2.6  91  32  0.7  30.39  29.71  15.9   
26 19.9  -1.7  45  32  -6.2  30.47  30.39  9.6   
27 23.2  1.2  45  1.9  -6.2  30.5  30.15  6.3   
28 18.5  8.1  54  32  0.3  29.94  29.88  12.3   
29 28.9  18.3  70  54  17.4  5.7  29.88  29.79  15.4   
30 13.3  -1.3  10  10  32  32  30.12  30.06  11.0   
31 36.9  -2.0  75  32  3.6  30.06  29.53  17.4   

Ave. 24.8  3.4  67  23.9  5.5  30.2  29.83  13.5  0.24 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 February 2009.