Home   History   History Graphs   Graphs   Monthly Summary   Astronomical   Local Warnings   Local Radar   FindU WX Data   CoCoRaHs Data  

Muskego Wisconsin
February 2009 Summary

Back
  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max Min Max Total
1 35.6  24.4  68  50  23.7  12.9  29.97  29.59  17.0   
2 28.0  5.2  74  45  15.6  -2.4  30.03  29.94  17.4   
3 21.6  -1.1  66  48  7.2  -2.4  30.53  30  13.2   
4 15.4  7.9  48  46  -0.9  -2.6  30.53  30.5  8.7   
5 28.8  7.9  66  45  11.7  -2.6  30.53  30.12  13.2   
6 39.0  25.2  94  51  37.4  12.6  30.15  29.76  11.4   
7 50.2  35.4  97  46  42.6  23.5  30.18  29.68  22.8   
8 39.9  24.1  92  51  25.2  19.4  30.39  30.18  11.0   
9 43.3  27.1  99  62  42.8  25.2  30.33  29.71  11.0  0.16 
10 56.5  36.1  99  46  47.5  32  29.74  29.59  19.2   
11 42.3  34.5  98  71  41.4  26.6  29.74  29.38  17.9  0.67 
12 39.2  27.9  81  51  30.4  14  30.12  29.71  22.4   
13 37.9  25.9  92  49  27  13.6  30.21  30.09  8.3   
14 33.3  17.1  93  48  26.8  5.9  30.27  30.06  11.0  0.04 
15 28.9  13.1  72  51  13.1  5.5  30.41  30.27  10.5   
16 33.4  8.8  81  16.2  6.8  30.44  30.21  10.1   
17 43.0  34.5  93  49  33.1  23  29.74  29.5  13.2   
18 36.3  11.7  97  55  34.2  29.82  29.38  16.8  0.08 
19                    
20 27.0  15.6  66  44  10.4  3.2  30.09  30.03  8.7   
21 32.9  19.4  98  58  29.8  10  30.03  29.65  15.4   
22 24.1  11.8  80  32  30.5  30.03  12.3   
23 12.6  8.4  32  32  30.53  30.44  5.4   
24 43.7  5.4  84  32  -0.6  30.44  30.12  12.8  0.12 
25 49.3  20.1  87  47  30.7  16.2  30.12  29.94  13.2   
26 41.2  33.6  100  60  39.6  26.4  30.09  29.53  13.6  0.91 
27 23.7  16.3  66  48  8.8  5.5  30.41  30.03  0.0   
28 27.5  14.7  71  50  11.8  3.9  30.44  30.36  0.0   

Ave. 34.6  18.9  80  43  26.0  11.5  30.21  29.92  12.5  1.98 


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 March 2009.